BERKLEY DREDGER
Description
Berkley® paired its world-class bait design engineers with a team of pro-anglers which includes hard bait legend and expert, David Fritts, to simply create dream baits. These hard baits capture the essence and action of artfully handcrafted wooden baits with exactness and durability delivered in a synthetic bait. The balanced designs throw straight and far and are consistently ready to run right out of the package without tuning.
- Body shape and weighted bill drive bait deep to stay in the strike zone longer
- Tight subtle action best for deep water fish
- Great casting and easy to crank for less fatigue all day fishing
- Slow rise at pause
HD Tennessee Shad
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 10+ |
|
10.5 | $10.99 | 10+ |
|
14.5 | $10.99 | 10+ |
|
17.5 | $10.99 | 10+ |
|
20.5 | $10.99 | 3 |
|
HD Bluegill
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 8 |
|
10.5 | $10.99 | 7 |
|
14.5 | $10.99 | 7 |
|
17.5 | $10.99 | 1 |
|
20.5 | $10.99 | 1 |
|
HD Threadfin Shad
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 8 |
|
10.5 | $10.99 | 2 |
|
14.5 | $10.99 | 10+ |
|
17.5 | $10.99 | 9 |
|
20.5 | $10.99 | 9 |
|
HD White Bass
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 3 |
|
10.5 | $10.99 | 0 |
|
17.5 | $10.99 | 0 |
|
Gilly
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 5 |
|
10.5 | $10.99 | 2 |
|
14.5 | $10.99 | 6 |
|
20.5 | $10.99 | 5 |
|
Big Money
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 5 |
|
10.5 | $10.99 | 10+ |
|
14.5 | $10.99 | 6 |
|
20.5 | $10.99 | 6 |
|
HD Blueback Herring
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 7 |
|
10.5 | $10.99 | 8 |
|
14.5 | $10.99 | 8 |
|
17.5 | $10.99 | 7 |
|
20.5 | $10.99 | 2 |
|
Stunna Shad
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 0 |
|
10.5 | $10.99 | 5 |
|
14.5 | $10.99 | 8 |
|
17.5 | $10.99 | 6 |
|
20.5 | $10.99 | 1 |
|
Vanilla Chartreuse
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 6 |
|
10.5 | $10.99 | 10+ |
|
14.5 | $10.99 | 10+ |
|
17.5 | $10.99 | 7 |
|
20.5 | $10.99 | 3 |
|
Citrus Shad
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 10+ |
|
10.5 | $10.99 | 10+ |
|
14.5 | $10.99 | 10+ |
|
17.5 | $10.99 | 6 |
|
20.5 | $10.99 | 10+ |
|
Ghost Morning Dawn
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 10+ |
|
10.5 | $10.99 | 3 |
|
14.5 | $10.99 | 10+ |
|
17.5 | $10.99 | 5 |
|
20.5 | $10.99 | 6 |
|
Green Shad
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 0 |
|
10.5 | $10.99 | 1 |
|
14.5 | $10.99 | 10+ |
|
17.5 | $10.99 | 10+ |
|
20.5 | $10.99 | 6 |
|
Stone Cold
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 4 |
|
10.5 | $10.99 | 10+ |
|
14.5 | $10.99 | 4 |
|
17.5 | $10.99 | 10+ |
|
20.5 | $10.99 | 10+ |
|
Chameleon Pearl
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 6 |
|
14.5 | $10.99 | 3 |
|
17.5 | $10.99 | 1 |
|
20.5 | $10.99 | 7 |
|
Honey Shad
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 5 |
|
14.5 | $10.99 | 10+ |
|
Splatter Back
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 8 |
|
Homer
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 0 |
|
14.5 | $10.99 | 0 |
|
Lone Ranger
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 1 |
|
14.5 | $10.99 | 9 |
|
Green GIll
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 6 |
|
Bone Head
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 0 |
|
Blue Chartreuse
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 5 |
|
14.5 | $10.99 | 9 |
|
Irish Gold
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 4 |
|
14.5 | $10.99 | 4 |
|
Cream Pie
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 8 |
|
Boiled Craw
Size | Price | Stock | Quantity |
---|---|---|---|
10.5 | $10.99 | 6 |
|
14.5 | $10.99 | 7 |
|
Spicy Mustard
Size | Price | Stock | Quantity |
---|---|---|---|
14.5 | $10.99 | 0 |
|
Midnight Pearl
Size | Price | Stock | Quantity |
---|---|---|---|
14.5 | $10.99 | 0 |
|
Firetiger
Size | Price | Stock | Quantity |
---|---|---|---|
14.5 | $10.99 | 1 |
|
Old Blue
Size | Price | Stock | Quantity |
---|---|---|---|
14.5 | $10.99 | 5 |
|
Blue Chartruese
Size | Price | Stock | Quantity |
---|---|---|---|
17.5 | $10.99 | 0 |
|
20.5 | $10.99 | 5 |
|
Black Chartruese
Size | Price | Stock | Quantity |
---|---|---|---|
17.5 | $10.99 | 6 |
|
20.5 | $10.99 | 8 |
|
HD Yellow Perch
Size | Price | Stock | Quantity |
---|---|---|---|
8.5 | $10.99 | 6 |
|
10.5 | $10.99 | 6 |
|
14.5 | $10.99 | 3 |
|
17.5 | $10.99 | 5 |
|
20.5 | $10.99 | 4 |
|
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor