YGK XBRAID X9 FULLDRAG
Description
With vivid color changes every 33 feet, X9 FULLDRAG helps you track depth and distance out with precision when every meter matters.
XBRAID X9 FULLDRAG is engineered with eight tightly woven strands wrapped around a strong 9th core, delivering a consistently round profile and unmatched strength - fight after fight. Built for serious battles, this braid gives anglers the edge to take on the toughest fish.
|
Model |
color |
pe |
length |
lb |
description |
inches |
mono |
mm |
upc |
|---|---|---|---|---|---|---|---|---|---|
| XBFD9U8-165ML | MULTI | 1 | 165 yards | 8 | 8 strand + 1 core | 0.005 | 2lb | 0.13 | 043178064061 |
| XBFD9U10-165ML | MULTI | 1.5 | 165 yards | 10 | 8 strand + 1 core | 0.006 | 2.5lb | 0.15 | 043178064078 |
| XBFD9U15-165ML | MULTI | 2 | 165 yards | 15 | 8 strand + 1 core | 0.008 | 4lb | 0.19 | 043178064085 |
| XBFD9U20-165ML | MULTI | 2.5 | 165 yards | 20 | 8 strand + 1 core | 0.009 | 6lb | 0.23 | 043178064092 |
| XBFD9U30-165ML | MULTI | 3 | 165 yards | 30 | 8 strand + 1 core | 0.011 | 8lb | 0.28 | 043178064108 |
| XBFD9U40-165ML | MULTI | 4 | 165 yards | 40 | 8 strand + 1 core | 0.013 | 10lb | 0.32 | 043178064115 |
| XBFD9U50-165ML | MULTI | 5 | 165 yards | 50 | 8 strand + 1 core | 0.014 | 12lb | 0.36 | 043178064122 |
| XBFD9U65-165ML | MULTI | 6 | 165 yards | 65 | 8 strand + 1 core | 0.016 | 16lb | 0.41 | 043178064139 |
| XBFD9U8-330ML | MULTI | 1 | 330 yards | 8 | 8 strand + 1 core | 0.005 | 2lb | 0.13 | 043178064146 |
| XBFD9U10-330ML | MULTI | 1.5 | 330 yards | 10 | 8 strand + 1 core | 0.006 | 2.5lb | 0.15 | 043178064153 |
| XBFD9U15-330ML | MULTI | 2 | 330 yards | 15 | 8 strand + 1 core | 0.008 | 4lb | 0.19 | 043178064160 |
| XBFD9U20-330ML | MULTI | 2.5 | 330 yards | 20 | 8 strand + 1 core | 0.009 | 6lb | 0.23 | 043178064177 |
| XBFD9U30-330ML | MULTI | 3 | 330 yards | 30 | 8 strand + 1 core | 0.011 | 8lb | 0.28 | 043178064184 |
| XBFD9U40-330ML | MULTI | 4 | 330 yards | 40 | 8 strand + 1 core | 0.013 | 10lb | 0.32 | 043178064191 |
| XBFD9U50-330ML | MULTI | 5 | 330 yards | 50 | 8 strand + 1 core | 0.014 | 12lb | 0.36 | 043178064207 |
| XBFD9U65-330ML | MULTI | 6 | 330 yards | 65 | 8 strand + 1 core | 0.016 | 16lb | 0.41 | 043178064214 |
| XBFD9U80-330ML | MULTI | 8 | 330 yards | 80 | 8 strand + 1 core | 0.017 | 20lb | 0.43 | 043178064221 |
| XBFD9U100-330ML | MULTI | 10 | 330 yards | 100 | 8 strand + 1 core | 0.02 | 25lb | 0.5 | 043178064238 |
| XBFD9U120-330ML | MULTI | 12 | 330 yards | 120 | 8 strand + 1 core | 0.022 | 30lb | 0.55 | 043178064245 |
| XBFD9U8-660ML | MULTI | 1 | 660 yards | 8 | 8 strand + 1 core | 0.005 | 2lb | 0.13 | 043178064252 |
| XBFD9U10-660ML | MULTI | 1.5 | 660 yards | 10 | 8 strand + 1 core | 0.006 | 2.5lb | 0.15 | 043178064269 |
| XBFD9U15-660ML | MULTI | 2 | 660 yards | 15 | 8 strand + 1 core | 0.008 | 4lb | 0.19 | 043178064276 |
| XBFD9U20-660ML | MULTI | 2.5 | 660 yards | 20 | 8 strand + 1 core | 0.009 | 6lb | 0.23 | 043178064283 |
| XBFD9U30-660ML | MULTI | 3 | 660 yards | 30 | 8 strand + 1 core | 0.011 | 8lb | 0.28 | 043178064290 |
| XBFD9U40-660ML | MULTI | 4 | 660 yards | 40 | 8 strand + 1 core | 0.013 | 10lb | 0.32 | 043178064306 |
| XBFD9U50-660ML | MULTI | 5 | 660 yards | 50 | 8 strand + 1 core | 0.014 | 12lb | 0.36 | 043178064313 |
| XBFD9U65-660ML | MULTI | 6 | 660 yards | 65 | 8 strand + 1 core | 0.016 | 16lb | 0.41 | 043178064320 |
| XBFD9U80-660ML | MULTI | 8 | 660 yards | 80 | 8 strand + 1 core | 0.017 | 20lb | 0.43 | 043178064337 |
| XBFD9U100-660ML | MULTI | 10 | 660 yards | 100 | 8 strand + 1 core | 0.02 | 25lb | 0.50 | 043178064344 |
| XBFD9U120-660ML | MULTI | 12 | 660 yards | 120 | 8 strand + 1 core | 0.022 | 30lb | 0.55 | 043178064351 |
| XBFD9U8-3300ML | MULTI | 1 | 3300 yards | 8 | 8 strand + 1 core | 0.005 | 2lb | 0.13 | 043178064368 |
| XBFD9U10-3300ML | MULTI | 1.5 | 3300 yards | 10 | 8 strand + 1 core | 0.006 | 2.5lb | 0.15 | 043178064375 |
| XBFD9U15-3300ML | MULTI | 2 | 3300 yards | 15 | 8 strand + 1 core | 0.008 | 4lb | 0.19 | 043178064382 |
| XBFD9U20-3300ML | MULTI | 2.5 | 3300 yards | 20 | 8 strand + 1 core | 0.009 | 6lb | 0.23 | 043178064399 |
| XBFD9U30-3300ML | MULTI | 3 | 3300 yards | 30 | 8 strand + 1 core | 0.011 | 8lb | 0.28 | 043178064405 |
| XBFD9U40-3300ML | MULTI | 4 | 3300 yards | 40 | 8 strand + 1 core | 0.013 | 10lb | 0.32 | 043178064412 |
| XBFD9U50-3300ML | MULTI | 5 | 3300 yards | 50 | 8 strand + 1 core | 0.014 | 12lb | 0.36 | 043178064429 |
| XBFD9U65-3300ML | MULTI | 6 | 3300 yards | 65 | 8 strand + 1 core | 0.016 | 16lb | 0.41 | 043178064436 |
| XBFD9U80-3300ML | MULTI | 8 | 3300 yards | 80 | 8 strand + 1 core | 0.017 | 20lb | 0.43 | 043178064443 |
| XBFD9U100-3300ML | MULTI | 10 | 3300 yards | 100 | 8 strand + 1 core | 0.02 | 25lb | 0.5 | 043178064430 |
| XBFD9U120-3300ML | MULTI | 12 | 3300 yards | 120 | 8 strand + 1 core | 0.022 | 30lb | 0.55 | 043178064445 |
www.P65Warnings.ca.gov
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor