BERKLEY DREDGER
Description
Berkley® paired its world-class bait design engineers with a team of pro-anglers which includes hard bait legend and expert, David Fritts, to simply create dream baits. These hard baits capture the essence and action of artfully handcrafted wooden baits with exactness and durability delivered in a synthetic bait. The balanced designs throw straight and far and are consistently ready to run right out of the package without tuning.
- Body shape and weighted bill drive bait deep to stay in the strike zone longer
- Tight subtle action best for deep water fish
- Great casting and easy to crank for less fatigue all day fishing
- Slow rise at pause
www.P65Warnings.ca.gov
HD Tennessee Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 8 |
|
| 10.5 | $12.99 | 7 |
|
| 14.5 | $12.99 | 2 |
|
| 17.5 | $12.99 | 7 |
|
| 20.5 | $12.99 | 0 |
|
HD Bluegill
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 6 |
|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 6 |
|
HD Threadfin Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 6 |
|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 7 |
|
| 17.5 | $12.99 | 0 |
|
HD White Bass
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 0 |
|
| 10.5 | $12.99 | 0 |
|
Gilly
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 4 |
|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 2 |
|
| 20.5 | $12.99 | 1 |
|
Big Money
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 4 |
|
| 10.5 | $12.99 | 9 |
|
| 14.5 | $12.99 | 5 |
|
| 20.5 | $12.99 | 7 |
|
HD Blueback Herring
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 5 |
|
| 10.5 | $12.99 | 8 |
|
| 14.5 | $12.99 | 6 |
|
| 17.5 | $12.99 | 5 |
|
Stunna Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 0 |
|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 6 |
|
| 17.5 | $12.99 | 9 |
|
| 20.5 | $12.99 | 9 |
|
Vanilla Chartreuse
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 6 |
|
| 10.5 | $12.99 | 8 |
|
| 14.5 | $12.99 | 9 |
|
| 17.5 | $12.99 | 6 |
|
| 20.5 | $12.99 | 10+ |
|
Citrus Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 10+ |
|
| 10.5 | $12.99 | 10+ |
|
| 14.5 | $12.99 | 10+ |
|
| 17.5 | $12.99 | 9 |
|
| 20.5 | $12.99 | 10+ |
|
Ghost Morning Dawn
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 6 |
|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 10+ |
|
| 17.5 | $12.99 | 9 |
|
| 20.5 | $12.99 | 5 |
|
Green Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 0 |
|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 9 |
|
| 17.5 | $12.99 | 9 |
|
| 20.5 | $12.99 | 7 |
|
Stone Cold
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 3 |
|
| 10.5 | $12.99 | 10+ |
|
| 14.5 | $12.99 | 10+ |
|
| 17.5 | $12.99 | 3 |
|
| 20.5 | $12.99 | 7 |
|
Chameleon Pearl
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 9 |
|
| 17.5 | $12.99 | 9 |
|
| 20.5 | $12.99 | 9 |
|
Honey Shad
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 6 |
|
Splatter Back
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 6 |
|
Homer
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 0 |
|
Lone Ranger
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 3 |
|
Green GIll
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 1 |
|
Bone Head
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
Blue Chartreuse
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 5 |
|
| 14.5 | $12.99 | 1 |
|
Irish Gold
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 2 |
|
Cream Pie
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 1 |
|
Boiled Craw
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 10.5 | $12.99 | 0 |
|
| 14.5 | $12.99 | 9 |
|
Old Blue
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 14.5 | $12.99 | 2 |
|
Blue Chartruese
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 17.5 | $12.99 | 9 |
|
| 20.5 | $12.99 | 5 |
|
Black Chartruese
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 17.5 | $12.99 | 4 |
|
| 20.5 | $12.99 | 5 |
|
HD Yellow Perch
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 8.5 | $12.99 | 3 |
|
| 10.5 | $12.99 | 5 |
|
| 14.5 | $12.99 | 3 |
|
| 17.5 | $12.99 | 3 |
|
| 20.5 | $12.99 | 0 |
|
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor