BERKLEY MONEY BADGER CRANKBAITS
Description
A hybrid baitfish-crayfish design ideal for crawling over rocks and bottom structure, the Berkley Money Badger Crankbaits feature a slow rise off the bottom that allows them to hang in the strike zone longer during the pause. Built with Berkley’s patented FlashDisc technology to improve tracking, stability, and accuracy, the Money Badger provides balsa-like action and the versatility to be fished slowly or burned at high speeds without blowing out.
Tuned to deliver the perfect balance of sound and action, these compact crankbaits deliver maximum hard-thumping vibration with an amplified side roll and clicking sound system to draw fish in from great distances. Complete with a tungsten weight transfer system for long-distance castability, the Berkley Money Badger Crankbaits come armed with razor-sharp Berkley Fusion 19 treble hooks so they are ready to catch straight out of the package!
Berkley | Length | Weight | Depth |
Money Badger 4 | 1-1/2" | 1/5oz | 4-7ft |
Money Badger 5 | 2-1/8" | 1/4oz | 8-10ft |
Money Badger 6.25 | 2-1/2" | 1/3oz | 9-11ft |
Money Badger 6.75 | 2-5/8" | 1/2oz | 10-12ft |
Money Badger 7.25 | 2-3/4" | 3/5oz | 11-13ft |
Black Gold
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 10+ |
|
5 | $7.99 | 8 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 5 |
|
Korey's Candy
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 10+ |
|
5 | $7.99 | 10+ |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Firetiger
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 9 |
|
5 | $7.99 | 7 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 9 |
|
7.25 | $8.99 | 3 |
|
Perch
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 7 |
|
5 | $7.99 | 9 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Pink Pearl
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 6 |
|
5 | $7.99 | 9 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 6 |
|
Purple Glimmer
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 8 |
|
5 | $7.99 | 8 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Sunset 84
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 10+ |
|
5 | $7.99 | 10+ |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Black Silver
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 9 |
|
5 | $7.99 | 5 |
|
6.25 | $8.99 | 9 |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Blaze
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 8 |
|
5 | $7.99 | 7 |
|
6.25 | $8.99 | 0 |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 4 |
|
Vanilla Chartreuse
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 7 |
|
5 | $7.99 | 9 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Killer Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 4 |
|
5 | $7.99 | 10+ |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Fire Tail Green Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 10+ |
|
5 | $7.99 | 10+ |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Ghost Green Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 7 |
|
5 | $7.99 | 10+ |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 6 |
|
Special Red Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 8 |
|
5 | $7.99 | 4 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 4 |
|
7.25 | $8.99 | 10+ |
|
FX Shad
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 5 |
|
5 | $7.99 | 8 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Rootbeer Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 9 |
|
5 | $7.99 | 8 |
|
6.25 | $8.99 | 6 |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 7 |
|
Northern Lights
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 7 |
|
5 | $7.99 | 8 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 9 |
|
7.25 | $8.99 | 10+ |
|
Ghost Morning Dawn
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 4 |
|
5 | $7.99 | 3 |
|
6.25 | $8.99 | 4 |
|
6.75 | $8.99 | 6 |
|
7.25 | $8.99 | 4 |
|
Spring Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 10+ |
|
5 | $7.99 | 8 |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 8 |
|
7.25 | $8.99 | 10+ |
|
Ghost Red Craw
Size | Price | Stock | Quantity |
---|---|---|---|
4 | $7.99 | 7 |
|
5 | $7.99 | 10+ |
|
6.25 | $8.99 | 10+ |
|
6.75 | $8.99 | 10+ |
|
7.25 | $8.99 | 10+ |
|
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor