MEGABASS HAZEDONG
Description
HAZEDONG's flat tail, which is thinly processed vertically, moves glossy and pulls with the vibration of the down shot that hits the bottom, and it will eat the threaded fish. In addition, it is irregularly dirt when pulled by light caroling. In close-range observation, compared to conventional straight tail worms, the movement of the rod is monotonous, but once it sinks into the water and reaches the bottom, the more the distance between the operating angler and HAZEDONG, the more various tricky actions it can perform. produce.
Cinnamon/Solid
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 10+ |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 5 |
|
Dark Melon Pepper
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 10+ |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 4 |
|
Ebimiso Red Flake
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 10+ |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 3 |
|
Light Water Melon
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 0 |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 7 |
|
Scuppernog
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 10+ |
|
4" | $8.99 | 7 |
|
5" | $8.99 | 4 |
|
Biwako Yoshinobori
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 0 |
|
4" | $8.99 | 5 |
|
5" | $8.99 | 7 |
|
Ghost Shad/Solid
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 0 |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 0 |
|
Live Wakasagi
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 0 |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 0 |
|
Solid White
Size | Price | Stock | Quantity |
---|---|---|---|
3" | $8.99 | 0 |
|
4" | $8.99 | 0 |
|
5" | $8.99 | 0 |
|
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor