DAIWA 24 ZILLION RODS
Description
Introducing the revolutionary Daiwa Zillion Bass Rods, designed to elevate your angling experience to new heights. These rods are packed with cutting-edge features and expert craftsmanship, delivering unmatched performance and precision.
The Carbon MQ Grip butt section increaseses sensitivity and reduces overall weight of the blank- also providing unparalleled control and comfort, reducing fatigue during long casting and retrieving sessions. The Flex Light blank strikes the perfect balance between sensitivity and power, allowing you to feel even the subtlest nibbles while handling hard-fighting bass. Thanks to Daiwa's proprietary SVF Nanoplus technology, these rods offer exceptional strength and responsiveness, enhancing your connection to the underwater world.
With X45 technology reducing rod twist during casting, you can enjoy more accurate and longer casts. The Air Sensor Seat minimizes contact points with your hand, enhancing sensitivity and helping you detect the most delicate bites. The Fuji K Guide system ensures durability and smooth line management, reducing friction and line tangles for a hassle-free fishing experience.
Whether you're a seasoned angler or just starting out, Daiwa's Zillion Bass Rods are designed to provide unmatched performance, sensitivity, and control. Upgrade your fishing gear today and experience the difference with these top-tier rods, equipped with the Carbon MQ Grip, Flex Light blank, SVF Nanoplus technology, X45 construction, Air Sensor seat, and Fuji K Guide system. Elevate your bass fishing game and come out victorious on the water!
MODEL | LENGTH | LINE WT. | LURE WT. | No. | ||||
NUMBER | POWER | ACTION | FT | SECTIONS | (LB) | (OZ) | GUIDES | |
NEW ZILLION SERIES RODS | ||||||||
LIGHT MOVING BAIT VERSATILE | ||||||||
* | ZLON701MLMRB-FL | ML | R | 7' | 1 | 6-14 | 1/8-1/2 | 9 |
JERKBAIT | ||||||||
* | ZLON681MRB-FL | ML | R | 6'8" | 1 | 6-17 | 1/8-3/4 | 9 |
BLADED JIG | ||||||||
* | ZLON6101MHRB-FL | MH | R | 6'10" | 1 | 10-20 | 1/4-1 | 9 |
POWER MOVING BAIT VERSATILE | ||||||||
* | ZLON731HRB-FL | H | R | 7'3" | 1 | 12-25 | 3/8-1 1/2 | 9 |
FINESSE GAME | ||||||||
* | ZLON701MLRS-FL | ML | R | 7' | 1 | 4-10 | 1/16-3/8 | 9 |
UTILITY SPIN | ||||||||
* | ZLON681MRS-FL | M | R | 6'8" | 1 | 4-12 | 1/16-1/2 | 9 |
SKIPPING | ||||||||
* | ZLON661MXB | M | XF | 6'6" | 1 | 6-17 | 1/8-5/8 | 9 |
MOVING BAIT | ||||||||
* | ZLON721MFB | M | F | 7'2" | 1 | 8-17 | 3/16-3/4 | 10 |
MULTI PURPOSE | ||||||||
* | ZLON731MHFB | MH | F | 7'3" | 1 | 10-20 | 1/4-1 | 9 |
PITCHING | ||||||||
* | ZLON721HFB | H | F | 7'2" | 1 | 10-25 | 3/8-1 1/2 | 9 |
FROG, JIG, SWIM JIG | ||||||||
* | ZLON761HFB | H | F | 7'6" | 1 | 10-25 | 3/8-1 1/2 | 9 |
BOTTOM CONTACT | ||||||||
* | ZLON751MHHFB | MH-H | F | 7'5" | 1 | 10-25 | 1/4-1 1/2 | 9 |
SWIMBAIT, A-RIG | ||||||||
* | ZLON791HRB | H | R | 7'9" | 1 | 15-40 | Max 4 | 9 |
DROP SHOT, NED, WACKY | ||||||||
* | ZLON6101MLXS | ML | XF | 6'10" | 1 | 3-8 | 1/16-3/8 | 10 |
SHAKEY HEAD | ||||||||
* | ZLON731MFS | M | M | 7'3" | 1 | 3-10 | 1/4-1/2 | 9 |
NED, HAIR JIG, FINESSE | ||||||||
* | ZLON761MLMFS | ML-M | F | 7'6" | 1 | 3-8 | 1/16-3/8 | 10 |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor